NATIONAL COMMITTEE
| Chair Person | Barbara Taylor | |
| Vice Chair | Steve Mills | |
| Secretary | Paula Landers (07849 376752) | |
| Vice Sec | Sharon Wood | |
| Treasurer | Su Smith | |
| Asst Tres | Andrew Pordage | |
REGIONAL COMMITTEE
| Regional Director | Emma Downes | rd@r6pool.co.uk |
| Secretary | Lou Hawkesworth | Secretary@r6pool.co.uk |
| Treasurer/ Fixtures and Results | Jamie Thompson | fixtures@r6pool.co.uk |
| EPRA Delegate | Ian Bodman | EPRA@r6pool.co.uk |
| Venue | Supreme Sports Lounge | |||
| Chairperson | Ali Wade (Acting) | |||
| Secretary | Mandy Wallington | |||
| Asst Secretary | Emma Palmer | |||
| Treasurer | Michelle Gibbs (Acting) | |||
| MTMA | Vacant | |||
| MTMB | Kev Smith | |||
| LTM | Donna Gibbs | |||
| STM | Steve Saunders | |||
| U23TM | Jamie Hawkins | |||
| YTM | Sam Hale | |||
committee@bristolcountypool.co.uk | ||||
| Venue | ||||
| Chairperson | Lou Hawksworth | |||
| Secretary | Lou Hawksworth | |||
| Treasurer | Alan Bartlett | |||
| MTMA | Graham Taylor | |||
| MTMB | Ben Jarram | |||
| LTM | Christine Johnson | |||
| STMA | Graham Taylor | |||
| STMB | Brian Reed | |||
| U23TM | Andy Ryall | |||
| YTM | Simon Goodearl | |||
louisehawkesworth@yahoo.co.uk | ||||
| Venue | Allstars, Exeter | |||
| Chairperson | Emma Downes | |||
| Vice Chair | Dean James | |||
| Secretary | Lisa Dart | |||
| Treasurer | Jamie Thompson | |||
| Teams Manager | Emma Downes | |||
| Venue | Spectrum Snooker, Bournemouth | |||
| Chairperson | Ian Bennett | |||
| Secretary | Yvonne Mills | |||
| Treasurer | Warren Robinson | |||
| MTM | Paul Ames | |||
| LTM | Michelle Chissell | |||
| STM | Nikki Binden | |||
| Venue | Allstars, Taunton | |||
| Chairperson | John Stokes | |||
| Secretary | Jo Chevalier | |||
| Treasurer | Nikki Price | |||
| MTM | Jo Chevalier | |||
| LTM | Lucy Walker | |||
| STM | Craig Wilkinson | |||
| U23TM | Kev Hughes | |||
| YTM | Matt Bell and Shelby Campbell | |||
| CTM | Nikki Price | |||
info@somersetcountypool.com | ||||




